Machine Synchronized Unit – Streamliner MSP
The Streamliner MSP unit offers the advantage of providing automatic lubrication to machinery that is infrequently or intermittently used by synchronizing itself to the equipment, thereby avoiding the problem of over lubrication. The Streamliner MSP will dispense a preset amount of grease as the machine is operating and does not dispense lubricant if the equipment stops running. The units goes into “stand-by-mode” until the machine goes back into operation. The Streamliner MSP can be externally powered by the machine or PLC. There is no need to replace the battery back in the MSP for up to five years, but the grease pouch will need to be replaced after depletion.
Model No. | Description | Capacity | Power Supply | Grease Type | NLGI# | Thickener Type |
---|---|---|---|---|---|---|
33451 | Streamliner MSP | 125 cc | VDC | Mobilgrease XHP 222 | 2 | Lithium Complex |
33452 | Streamliner MSP | 125 cc | VDC | Exxon Unirex EP2 | 2 | Lithium Complex |
33453 | Streamliner MSP | 125 cc | VDC | Mobilith SHC 100 | 2 | Lithium Complex |
33454 | Streamliner MSP | 125 cc | VDC | Mobilgrease FM 222 | 2 | Aluminum Complex |
33455 | Streamliner MSP | 125 cc | VDC | Mobilith SHC 220 | 2 | Lithium Complex |
33457 | Streamliner MSP | 125 cc | VAC | Mobilgrease XHP 222 | 2 | Lithium Complex |
33458 | Streamliner MSP | 125 cc | VAC | Exxon Unirex EP2 | 2 | Lithium Complex |
33459 | Streamliner MSP | 125 cc | VAC | Mobilith SHC 100 | 2 | Lithium Complex |
33461 | Streamliner MSP | 125 cc | VAC | Mobilith SHC 220 | 2 | Lithium Complex |
33463 | Streamliner MSP | 250 cc | VDC | Mobilgrease XHP 222 | 2 | Lithium Complex |
33464 | Streamliner MSP | 250 cc | VDC | Exxon Unirex EP2 | 2 | Lithium Complex |
33465 | Streamliner MSP | 250 cc | VDC | Mobilith SHC 100 | 2 | Lithium Complex |
33466 | Streamliner MSP | 250 cc | VDC | Mobilgrease FM 222 | 2 | Aluminum Complex |
33467 | Streamliner MSP | 250 cc | VDC | Mobilith SHC 220 | 2 | Lithium Complex |
33469 | Streamliner MSP | 250 cc | VAC | Mobilgrease XHP 222 | 2 | Lithium Complex |
33470 | Streamliner MSP | 250 cc | VAC | Exxon Unirex EP2 | 2 | Lithium Complex |
33471 | Streamliner MSP | 250 cc | VAC | Mobilith SHC 100 | 2 | Lithium Complex |
33472 | Streamliner MSP | 250 cc | VAC | Mobilgrease FM 222 | 2 | Aluminum Complex |
33473 | Streamliner MSP | 250 cc | VAC | Mobilith SHC 220 | 2 | Lithium Complex |
33475 | Streamliner MSP | 500 cc | VDC | Mobilgrease XHP 222 | 2 | Lithium Complex |
33476 | Streamliner MSP | 500 cc | VDC | Exxon Unirex EP2 | 2 | Lithium Complex |
33477 | Streamliner MSP | 500 cc | VDC | Mobilith SHC 100 | 2 | Lithium Complex |
33478 | Streamliner MSP | 500 cc | VDC | Mobilgrease FM 222 | 2 | Aluminum Complex |
33479 | Streamliner MSP | 500 cc | VDC | Mobilith SHC 220 | 2 | Lithium Complex |
33481 | Streamliner MSP | 500 cc | VAC | Mobilgrease XHP 222 | 2 | Lithium Complex |
33482 | Streamliner MSP | 500 cc | VAC | Exxon Unirex EP2 | 2 | Lithium Complex |
33483 | Streamliner MSP | 500 cc | VAC | Mobilith SHC 100 | 2 | Lithium Complex |
33484 | Streamliner MSP | 500 cc | VAC | Mobilgrease FM 222 | 2 | Aluminum Complex |
33485 | Streamliner MSP | 500 cc | VAC | Mobilith SHC 220 | 2 | Lithium Complex |
Machine Synchronized Unit – Streamliner MSP
- Easy to read LCD display
- Electro-mechanical driven with microprocessor control
- Ideally suited for applications where lubrication is to take place only when the machine is in operation and where a feedback signal to PLC is required
- Up to eight variable dispensing rates
- Multi-point lubrication capability up to 8 points
- No need to change the internal battery pack for up to 5 years (externally powered)
- Cost effective by use of replaceable grease pouch
NOTE: Replaceable grease pouches sold separately.
Do you have a suggestion to improve this product? If so, you can submit your idea here. For special quote requests, please use our quote request form or contact our customer service team at 262.691.9336.
Grease Pouch Capacity | 125cc (4 oz), 250 cc (8oz), and 500 cc (16 oz) (replaceable) |
---|---|
Operating Pressure | 425 psi (30 kgf/cm2) |
Maximum Operating Pressure | 800 psi (60 kgf/cm2) |
Power Supply | Available in VAC and VDC |
Available Dispensing Rates | 125 and 250 cc – half, 1, 2, 3, 6, and 12 months 500 cc – half, 1, 2, 4, 6, 12, 18, and 24 months |
Multi-Point Capability | Up to 8 points |
Remote Installation | Up to 20 ft (6m) using 1/4″ (6 mm) OD pre-filled lube line |
Installation Thread Size | 3/8″ Male NPT |
Back Up Battery | DC 4.5V replaceable Alkaline battery (service life 5 years). No need to replace the battery with every service pack change. |
Power Supply | Select MSP power supply according to equipment’s power source |
Voltage Rate Input Range | 100-220V, 0.5 A 50-60 Hz – VAC AC-DC Adapter
12v – 24V – VDC DC-DC Converter |
---|---|
Voltage Rate Output Range | 5.0 V, 2A |
Power On Indicator | Red Light |
Relay Box Dimensions | 3.35″ D x 1.93″ W x 1.26″ H |
Wire Length Power Supply Input | 2.28′ |
Wire Length Power Supply Output | 14.76′ |
Wire Length MSP Side | 3.54″ |