Control Units
Control Units are used with all continuous system electric pumps to provide precise control of the lubricant to each lubrication point. Because pump flow is continuous, an internal check valve is not required.
Model No. | Description | Flow Rate | Size |
---|---|---|---|
DTC-1M | Control Unit | 1 | 1/8BSPTx1/8BSPT |
DTC-2 | Control Unit | 2 | 1/8NPT x 1/8NPT |
DTC-2M | Control Unit | 2 | 1/8BSPTx1/8BSPT |
DTC-3 | Control Unit | 3 | 1/8NPT x 1/8NPT |
DTC-3/0 | Control Unit | 3/0 | 1/8NPT x 1/8NPT |
DTC-4/0 | Control Unit | 4/0 | 1/8NPT x 1/8NPT |
DTC-5 | Control Unit | 5 | 1/8NPT x 1/8NPT |
DTC-5/0 | Control Unit | 5/0 | 1/8NPT x 1/8NPT |
DCC-0 | Control Unit | 0 | 5/16-24 x 1/8NPT |
DCC-00 | Control Unit | 00 | 5/16-24 x 1/8NPT |
DCC-1 | Control Unit | 1 | 5/16-24 x 1/8NPT |
DCC-2 | Control Unit | 2 | 5/16-24 x 1/8NPT |
DCC-3/0 | Control Unit | 3/0 | 5/16-24 x 1/8NPT |
DCC-4 | Control Unit | 4 | 5/16-24 x 1/8NPT |
DCC-4/0 | Control Unit | 4/0 | 5/16-24 x 1/8NPT |
DCC-5/0 | Control Unit | 5/0 | 5/16-24 x 1/8NPT |
DCC-5M | Control Unit | 5 | M8x1.0x1/8BSPT |
DSC-0 | Control Unit | 0 | 5/16-24 x 5/16-24 |
DSC-00 | Control Unit | 00 | 5/16-24 x 5/16-24 |
DSC-1 | Control Unit | 1 | 5/16-24 x 5/16-24 |
DSC-1M | Control Unit | 1 | M8x1.0 x M8x1.0 |
DSC-2 | Control Unit | 2 | 5/16-24 x 5/16-24 |
DSC-2M | Control Unit | 2 | M8x1.0 x M8x1.0 |
DSC-3/0 | Control Unit | 3/0 | 5/16-24 x 5/16-24 |
DSC-3M | Control Unit | 3 | M8x1.0 x M8x1.0 |
DSC-4 | Control Unit | 4 | 5/16-24 x 5/16-24 |
DSC-4/0 | Control Unit | 4/0 | 5/16-24 x 5/16-24 |
DSC-5 | Control Unit | 5 | 5/16-24 x 5/16-24 |
DTC-00 | Control Unit | 00 | 1/8NPT x 1/8NPT |
DTC-1 | Control Unit | 1 | 1/8NPT x 1/8NPT |
Control Units
Trico offers 10 different control units (5/0–5). These units are precisely manufactured to accurately apportion oil at each point. The Tab “Flow Rate” is a chart that displays recommended flow rates for different types of systems. The relative flow delivery indicates the difference in the flow rates of the control rates. The smallest flow rate is “5/0” and the highest flow rate is “5”. Each control unit will allow approximately twice as much flow as the next smaller size, within a lubrication system.
Do you have a suggestion to improve this product? If so, you can submit your idea here. For special quote requests, please use or quote request form or contact our customer service team at 262.691.9336.
Flow Rate | Relative Flow Delivery | Typical System Type |
---|---|---|
5/0 | 1 | Continuous loss |
4/0 | 2 | Continuous loss |
3/0 | 4 | Continuous loss/Cyclic |
00 | 8 | Continuous loss/Cyclic |
0 | 16 | Continuous loss/Cyclic |
1 | 32 | Cyclic/Continuous re-circulating |
2 | 64 | Cyclic/Continuous re-circulating |
3 | 128 | Cyclic/Continuous re-circulating |
4 | 256 | Continuous re-circulating |
5 | 512 | Continuous re-circulating |